9.2° | 14:30 | Today | 06:15 | 0.8° |
16.4° | 2 | March | 6 | 0.8° |
20.7° | 24 Feb | 2021 | 14 Feb | -7.1° |
16.2 | 02:34 | Today | 00:09 | 27.4 |
22.7 | 5 | March | 5 | 30.6 |
75.6 | 20 Jan | 2021 | 20 Jan | 77.4 |
0 | 8 |
Wind | Gust |
87° East |
Partly Cloudy |
|
One hour forecast: Temperature -5°C Partly Cloudy Windspeed-Gust 8-19 km/h Rain 0% |
![]() |
MB_rt_5.1 - Davis Vantage Pro2+ - Cru du Beaujolais Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |